Ünye, Ordu
Updated 37 days ago
Estimated monthly payment, total cost and bank comparison
Down Payment Amount: 398.000 TL
Current bank monthly mortgage rate (e.g. 2.89%)
Max 20-year term for housing loans
Higher down payment means lower monthly payment and total interest. Minimum 10% per BDDK.
Monthly Payment
94.111 TL
120 months · %2.49 Monthly Interest Rate
Loan Amount
3.582.000 TL
Total Repayment
11.293.272 TL
Total Interest
7.711.272 TL
Additional Costs
This calculation is an estimate. Exact installments, interest rates, and costs vary by bank offer. KKDF and BSMV do not apply to housing loans.
| Property Type | Apartment / Sale |
| m² (Gross) | 115 m² |
| m² (Net) | 100 m² |
| Build Year | 2026 |
| Rooms | 3+1 |
| Floor | 1 / 3 |
| Bathrooms | 1 |
| Toilets | 1 |
| Balcony | Available |
| Elevator | Available |
| Heating | Doğalgaz (Kombi) |
| Kitchen | Açık Mutfak |
| Parking | Açık Otopark |
| Furnished | No |
| Usage Status | Boş |
| In Complex | No |
| Credit Eligible | Yes |
| Building Condition | Sıfır Bina |
| Title Deed | Kat Mülkiyeti |
Brand New 3+1 Apartment for Sale in Ünye Kaledere | City Center | Elevator | Natural Gas A brand-new 3-bedroom apartment is available for sale in the highly desirable Kaledere Neighborhood of Ünye. Located only one minute walking distance from 15 July Square, this apartment offers an excellent opportunity both for living and investment. The building features an elevator, natural gas heating system, thermal insulation and step-free entrance suitable for elderly residents and disabled individuals. Schools, supermarkets, pharmacies, restaurants, cafés, health center and all daily amenities are within walking distance. The apartment is move-in ready with modern architecture and high-quality construction. Price: 3,980,000 TRY Morex Real Estate Muammer YILMAZ Phone: +90 555 052 0710 Website: https://www.morexgayrimenkul.com.tr WhatsApp: https://wa.me/905550520710
Şok
0.2 km · 0 min
BİM
0.3 km · 1 min
Sea
0.5 km · 1 min
Sea
0.5 km · 1 min
Şehit Fatih Efiloğlu Ortaokulu
1.2 km · 2 min
Bayramca Tüneli
1.3 km · 3 min
Bayramca Tüneli
1.4 km · 3 min
Mountain
5 km · 6 min
Mountain
5.3 km · 6 min
Port of Fatsa
19.4 km · 23 min
Request Info
Curious about the value of your own property?
Value it free →